One click extracts price, brand, seller, origin and shipping dates from any Temu product page — paste straight into Excel.
Built for people who list Temu products on Amazon. No bloat, no accounts, no subscriptions — just open a product page and click.
Full walkthrough · ~2 min
Seven fields scraped automatically. Five columns left blank for you to fill — exactly matching your spreadsheet layout.
| Col | Header | Source |
|---|---|---|
| A | Temu Price | auto |
| B | Inexact Reason Code | you fill |
| C | Temu Brand | auto |
| D | Amazon Brand | you fill |
| E | Temu Seller Name | auto |
| F | Amazon Lens Search | you fill |
| G | Title / Custom Title Search | you fill |
| H | INF ASIN | you fill |
| I | Warehouse Details | auto |
| J | FFO (Origin) | auto |
| K | Shipping Start Date | auto |
| L | Shipping End Date | auto |
Available for Chrome and Firefox. Both use the same extension package.
.zip file from GitHubchrome://extensions